Washing Machine Repair Cost Guide (2026)
Across the 220 documented washing machine error codes in our database, a professional repair averages $161–$333, while fixing it yourself averages $22–$118 in parts — a typical saving of about $177. 70% of these faults are rated easy-to-moderate DIY difficulty.
Washing Machine Repair Cost by Problem Type
Averages computed from the error codes in each fault category. DIY = parts only; Pro = parts + labor.
| Problem Type | Codes | DIY Cost | Pro Cost |
|---|---|---|---|
| Motor | 32 | $21–$193 | $227–$474 |
| Door | 28 | $28–$96 | $147–$304 |
| Water Supply | 24 | $4–$71 | $133–$260 |
| Control Board | 24 | $94–$282 | $218–$462 |
| Drainage | 21 | $0–$98 | $155–$292 |
| Sensor | 19 | $20–$56 | $168–$322 |
| Heating | 10 | $24–$144 | $199–$400 |
| Leak | 8 | $1–$93 | $160–$366 |
| Control Panel | 7 | $26–$137 | $107–$241 |
| Balance | 6 | $0–$48 | $67–$213 |
| Detergent | 6 | $0–$8 | $0–$25 |
| Temperature | 6 | $10–$64 | $147–$283 |
| Control | 6 | $0–$42 | $233–$500 |
| Power | 5 | $0–$40 | $106–$232 |
| Dispenser | 4 | $10–$78 | $143–$283 |
| Water Inlet | 3 | $20–$53 | $120–$253 |
| Unbalanced | 2 | $0–$20 | $100–$210 |
Cost by Brand
| Brand | Codes Tracked | Avg DIY | Avg Pro |
|---|---|---|---|
| Samsung | 34 | $9–$108 | $151–$305 |
| Whirlpool | 32 | $21–$107 | $145–$291 |
| LG | 24 | $18–$88 | $137–$286 |
| Electrolux | 24 | $43–$175 | $172–$365 |
| Maytag | 23 | $41–$145 | $164–$337 |
| Miele | 20 | $5–$66 | $216–$440 |
| Frigidaire | 14 | $49–$200 | $176–$373 |
| Bosch | 12 | $9–$126 | $150–$341 |
| GE Appliances | 8 | $29–$114 | $190–$386 |
| Kenmore | 7 | $15–$112 | $144–$294 |
| Haier | 6 | $8–$108 | $158–$325 |
| Speed Queen | 5 | $24–$100 | $180–$384 |
| KitchenAid | 4 | $8–$69 | $113–$220 |
| Fisher & Paykel | 4 | $6–$68 | $168–$378 |
Most Expensive Washing Machine Faults
F53 F50 E2 E2 3E
Miele: Motor fault — drive motor failure
Pro: $300–$600
Miele: Drive fault — motor or drive electronics
Pro: $300–$600
Speed Queen: Motor feedback error — motor control fault
Pro: $250–$600
Fisher & Paykel: Motor controller fault
Pro: $250–$600
Samsung: Motor drive error — motor cannot reach commanded speed
Pro: $280–$520
Cheapest Washing Machine Fixes
Frequently Asked Questions
How much does washing machine repair cost? +
Across the 220 washing machine error codes in our database, professional repair averages $161–$333, while the DIY parts cost averages $22–$118. The spread depends heavily on the failed component — see the table by problem type.
Is it worth repairing a washing machine myself? +
70% of documented washing machine faults are rated easy or moderate DIY difficulty, and the average saving over a professional repair is about $177. Faults rated 'Call a Pro' (sealed-system, gas, high-voltage work) should not be DIY'd.
When should I replace instead of repair a washing machine? +
The common rule: if the repair quote exceeds 50% of the replacement cost and the unit is past half its expected lifespan (10–13 years for most washing machines), replacement usually wins. Control-board and motor failures on older units are the classic replace triggers.
Methodology: figures are averages of the per-code DIY (parts) and professional (parts + labor) cost ranges documented across 220 washing machine error codes in our database, verified against manufacturer documentation and common parts pricing. Regional labor rates vary.