Washing Machine Repair Cost Guide (2026)
Across the 131 documented washing machine error codes in our database, a professional repair averages $157–$318, while fixing it yourself averages $16–$108 in parts — a typical saving of about $176. 76% of these faults are rated easy-to-moderate DIY difficulty.
Washing Machine Repair Cost by Problem Type
Averages computed from the error codes in each fault category. DIY = parts only; Pro = parts + labor.
| Problem Type | Codes | DIY Cost | Pro Cost |
|---|---|---|---|
| Motor | 20 | $13–$172 | $231–$471 |
| Drainage | 18 | $0–$99 | $156–$294 |
| Water Supply | 17 | $1–$71 | $133–$256 |
| Door | 14 | $28–$84 | $144–$299 |
| Sensor | 13 | $20–$50 | $165–$314 |
| Control Board | 9 | $94–$279 | $241–$491 |
| Temperature | 6 | $10–$64 | $147–$283 |
| Balance | 5 | $0–$58 | $60–$216 |
| Detergent | 5 | $0–$10 | $0–$0 |
| Control Panel | 5 | $12–$122 | $90–$210 |
| Leak | 5 | $1–$95 | $166–$382 |
| Heating | 4 | $26–$153 | $208–$400 |
| Power | 2 | $0–$100 | $125–$275 |
| Dispenser | 2 | $0–$80 | $150–$290 |
Cost by Brand
| Brand | Codes Tracked | Avg DIY | Avg Pro |
|---|---|---|---|
| Samsung | 30 | $9–$109 | $151–$303 |
| Whirlpool | 22 | $24–$128 | $160–$318 |
| LG | 20 | $21–$101 | $149–$306 |
| GE Appliances | 8 | $29–$114 | $190–$386 |
| Kenmore | 7 | $15–$112 | $144–$294 |
| Haier | 6 | $8–$108 | $158–$325 |
| Electrolux | 5 | $20–$130 | $174–$358 |
| Miele | 5 | $5–$96 | $220–$438 |
| Speed Queen | 5 | $24–$100 | $180–$384 |
| Bosch | 4 | $9–$89 | $143–$308 |
| KitchenAid | 4 | $8–$69 | $113–$220 |
| Frigidaire | 4 | $16–$128 | $155–$308 |
| Maytag | 4 | $25–$119 | $138–$270 |
| Fisher & Paykel | 4 | $6–$68 | $168–$378 |
Most Expensive Washing Machine Faults
F53 E2 E2 3E E7
Miele: Motor fault — drive motor failure
Pro: $300–$600
Speed Queen: Motor feedback error — motor control fault
Pro: $250–$600
Fisher & Paykel: Motor controller fault
Pro: $250–$600
Samsung: Motor drive error — motor cannot reach commanded speed
Pro: $280–$520
Samsung: Heater circuit error — TRIAC failure
Pro: $250–$520
Cheapest Washing Machine Fixes
Frequently Asked Questions
How much does washing machine repair cost? +
Across the 131 washing machine error codes in our database, professional repair averages $157–$318, while the DIY parts cost averages $16–$108. The spread depends heavily on the failed component — see the table by problem type.
Is it worth repairing a washing machine myself? +
76% of documented washing machine faults are rated easy or moderate DIY difficulty, and the average saving over a professional repair is about $176. Faults rated 'Call a Pro' (sealed-system, gas, high-voltage work) should not be DIY'd.
When should I replace instead of repair a washing machine? +
The common rule: if the repair quote exceeds 50% of the replacement cost and the unit is past half its expected lifespan (10–13 years for most washing machines), replacement usually wins. Control-board and motor failures on older units are the classic replace triggers.
Methodology: figures are averages of the per-code DIY (parts) and professional (parts + labor) cost ranges documented across 131 washing machine error codes in our database, verified against manufacturer documentation and common parts pricing. Regional labor rates vary.